Size Chart - Swim
SWIM
| Size | Bust | Waist | Hips | ||
|---|---|---|---|---|---|
| XXS | 00 | - | 32" | 24.5" | 34.5" |
| XS | 0 | 24 | 33" | 25.5" | 35.5" |
| 2 | 26 | 34" | 26.5" | 36.5" | |
| S | 4 | 27 | 35" | 27.5" | 37.5" |
| 6 | 28 | 36" | 28.5" | 38.5" | |
| M | 8 | 29 | 37" | 29.5" | 39.5" |
| 10 | 30 | 38" | 30.5" | 40.5" | |
| L | 12 | 31 | 40" | 32" | 42" |
| 14 | 32 | 41" | 33.5" | 43.5" | |
| XL | 16 | 33 | 43" | 35" | 45" |
| 18 | 34 | 45" | 38" | 48" | |
| XXL | 20 | - | 47" | 39.5" | 49.5" |
- Measurements are approximate
- Measurements are in inches







